PRODUCT

JFM will provide the best quality and service.

Test equipment

JFM will strive to provide our customers with high-quality products.

PB Series
Feature/Application Field
  • For repeated impacts on electronic components, equipment and other electrical and electronic products during transportation or working

  • Fully pneumatic driven

  • For large size battery pack, and with middle acceleration and large pulse duration

  • MIL-STD-810F, IEC68-2-29

MODEL Load Table Size Bump Waveform Peak Acceleration Pulse Duration Bump Rate
PB-50 50 kg 500 x 500 mm Half sine wave 3 ~ 150 g 2 ~ 30 ms 1 ~ 120 (Times/Min)
PB-100 100 kg 600 x 600 mm Half sine wave 3 ~ 120 g 2 ~ 30 ms 1 ~ 120 (Times/Min)
PB-200 200 kg 800 x 800 mm Half sine wave 3 ~ 100 g 2 ~ 30 ms 1 ~ 120 (Times/Min)
PB-500 500 kg 1000 x 1000 mm Half sine wave 3 ~ 80 g 3 ~ 30 ms 1 ~ 100 (Times/Min)
PB-800 800 kg 1500 x 1500 mm Half sine wave 4 ~ 60 g 5 ~ 30 ms 1 ~ 100 (Times/Min)
PB-1000 1000 kg 1800 x 1800 mm Half sine wave 5 ~ 50 g 6 ~ 30 ms 1 ~ 80 (Times/Min)
PB-1500 1500 kg 2000 x 2000 mm Half sine wave 5 ~ 50 g 6 ~ 30 ms 1 ~ 60 (Times/Min)
PB-2000 2000 kg 2500 x 2000 mm Half sine wave 5 ~ 40 g 8 ~ 30 ms 1 ~ 30 (Times/Min)
PB-3000 3000 kg 2500 x 2500 mm Half sine wave 5 ~ 30 g 11 ~ 30 ms 1 ~ 20 (Times/Min)
Product Descriptions
Didn't you find a product with the right specifications?

Meet JFM's customized comprehensive testing service, a reliability equipment company that accurately identifies customer needs and delivers customized solutions.

Inquire about customized test equipment production Click!