PRODUCT

JFM will provide the best quality and service.

battery/rubber production

JFM will strive to provide our customers with high-quality products.

IM Series
Feature/Application Field
  • Mixing facility of plastic raw material and Rubber compound

  • Fast and efficient mixing

MODEL Size (HxWxD) Mixing Capacity Power Requirement (HP) Rotors Revolution (R.P.M)
IM-35 3150 x 2550 x 5100 35 L 75 ~ 100 35 / 30
IM-50 3370 x 3600 x 5400 50 L 125 ~ 150 35 / 30
IM-75 3600 x 2850 x 6890 75 L 200 ~ 250 35 / 30
IM-100 4300 x 3650 x 6745 100 L 300 ~ 350 35 / 30
IM-180 5190 x 1770 x 2430 180 L 700 ~ 1000 AC 50 / DC 5~50
IM-240 5650 x 2010 x 2450 240 L 1200 ~ 1500 AC 60 / DC 6~60
IM-270 5715 x 2100 x 2460 270 L 1500 ~ 2000 AC 60 / DC 6~60
Product Descriptions
Didn't you find a product with the right specifications?

Meet JFM's customized comprehensive testing service, a reliability equipment company that accurately identifies customer needs and delivers customized solutions.

Inquire about customized test equipment production Click!