PRODUCT

JFM will provide the best quality and service.

Test equipment

JFM will strive to provide our customers with high-quality products.

PVS Series
  • Item

    Pneumatic Vertical Shock Test System

  • Manufacturer
Feature/Application Field
MODEL Rate Load Table Size Peak Acc.
(Half sine)
Peak Acc.
(Post-peak Sawtooth)
Peak Acc.
(Trapezoid)
Pulse Duration
(Half-sine)
Pulse Duration
(Post-Peak Sawtooth)
Pulse Duration
(Trapezoid)
PVS-5 5 kg 150 x 150 mm 5 ~ 2500 g 10 ~ 200 g - 0.4 ~ 40 ms 3 ~ 18 ms -
PVS-15 15 kg 200 x 200 mm 5 ~ 2000 g 10 ~ 200 g - 0.5 ~ 40 ms 3 ~ 18 ms -
PVS-25 25 kg 300 x 300 mm 5 ~ 1500 g 10 ~ 200 g - 0.6 ~ 60 ms 3 ~ 18 ms -
PVS-50 50 kg 500 x 500 mm 10 ~ 750 g 10 ~ 200 g 15 ~ 200 g 1.5 ~ 60 ms 3 ~ 18 ms 3 ~ 18 ms
PVS-100 100 kg 600 x 600 mm 10 ~ 600 g 10 ~ 200 g 15 ~ 200 g 2 ~ 60 ms 3 ~ 18 ms 3 ~ 18 ms
PVS-200 200 kg 800 x 600 mm 10 ~ 450 g 10 ~ 100 g 15 ~ 100 g 2.5 ~ 60 ms 3 ~ 18 ms 6 ~ 18 ms
PVS-400 400 kg 800 x 800 mm 10 ~ 400 g 10 ~ 100 g 15 ~ 100 g 3 ~ 60 ms 6 ~ 18 ms 6 ~ 18 ms
PVS-600 600 kg 1000 x 800 mm 10 ~ 300 g 10 ~ 100 g 15 ~ 60 g 3.5 ~ 60 ms 6 ~ 18 ms 6 ~ 18 ms
PVS-800 800 kg 1000 x 1000 mm 10 ~ 300 g 10 ~ 100 g 15 ~ 60 g 4 ~ 60 ms 6 ~ 18 ms 6 ~ 18 ms
PVS-1000 1000 kg 1200 x 1200 mm 10 ~ 250 g 10 ~ 50 g 15 ~ 50 g 4.5 ~ 60 ms 6 ~ 18 ms 6 ~ 18 ms
PVS-2000 2000 kg 1500 x 1200 mm 10 ~ 150 g 10 ~ 50 g 15 ~ 50 g 6 ~ 60 ms 6 ~ 18 ms 6 ~ 18 ms
Product Descriptions
Didn't you find a product with the right specifications?

Meet JFM's customized comprehensive testing service, a reliability equipment company that accurately identifies customer needs and delivers customized solutions.

Inquire about customized test equipment production Click!